Data Summary
All observations from last hour
| Amazon Park | CG City Shops | Willamette Activity Center | Springfield City Hall | Lane CC Downtown | Delight Valley School | Wilkes Drive |
| PM2.5 by Nephelometer (µg/m³) | ? | ? | ? | ? | ? | | |
| Nephelometer (bscat) | ? | ? | ? | ? | ? | | |
| Ozone (ppb) | ? | | | | | ? | |
| Carbon Monoxide (ppm) | | | | | ? | | |
| Wind Speed Average (mph) | | | ? | ? | | | ? |
| Wind Direction Vector (degrees) | | | ? | ? | | | ? |
| Temperature at 2 meters (°F) | | | ? | | | | ? |
| Temperature at 10 meters (°F) | | | ? | | | | ? |
| Rain fall (inches) | | | | ? | | | ? |
| Barometric Pressure (mmHg) | | | ? | | | | ? |
|
Current data
|
Missing data
|