Data Summary
One hour averages for hour beginning : 2/4/2012 6:00:00 AM - PST
| Amazon Park | CG City Shops | Willamette Activity Center | Springfield City Hall | Wilkes Drive |
| PM2.5 by Nephelometer (µg/m³) | ? | 5.1 | 45 | 12.2 | |
| Nephelometer (bscat) | ? | 0.43 | 2.87 | 0.74 | |
| Wind Speed Average (mph) | | | 0.5 | 1 | 0.1 |
| Wind Direction Vector (degrees) | | | 306 | 124 | 160 |
| Temperature at 2 meters (°F) | | | 25.3 | | 26.8 |
| Temperature at 10 meters (°F) | | | 26.6 | | 28.6 |
| Rain fall (inches) | | | | 0 | 0 |
| Barometric Pressure (mmHg) | | | 737.1 | | 756.3 |
|
Current data
|
Missing data
|